Electric Grills brands — 6
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Char-Broil | 9 | $6 | $6 | $25 | |
| Pit Boss | 8 | $8 | $7 | $10 | |
| Green Mountain Grills | 7 | $8 | $6 | $29 | |
| Camp Chef | 7 | $40 | $5 | $40 | |
| Broil King | 4 | $43 | $9 | $249 | |
| Recteq | 1 | $5 | $5 | $5 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.