Fishing Reels & Rods dataset — license & sample
One CSV/XLSX/JSON bundle: 77 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 77)
| Brand | Model | Price | weight lb | capacity oz |
|---|---|---|---|---|
| Abu Garcia | Beast™ 300 Low Profile Reel | $300 | — | — |
| Abu Garcia | Beast™ 200 Low Profile Reel | $250 | — | — |
| Abu Garcia | Zenon™ X Spinning Reel | $350 | — | 7 |
| Abu Garcia | Ambassadeur® STX Round Reel (Prior Gen) | $112 | 14 | — |
| Abu Garcia | Revo® SX-SS Low Profile Reel | $165 | 22 | — |
| Abu Garcia | Revo® X Low Profile Reel | $130 | 20 | — |
| Abu Garcia | Revo® SX Low Profile Reel | $190 | 25 | — |
| Abu Garcia | Revo® STX Low Profile Reel | $195 | 25 | — |
| Abu Garcia | Revo® Rocket Low Profile Reel | $390 | 18 | — |
| Abu Garcia | Revo® SX Rocket Low Profile Reel | $220 | 18 | — |
| KastKing | KastKing Royale Legend Crest Twin-Tip Spinning Rod and Reel Combo | $130 | 14 | — |
| KastKing | KastKing Royale Legend Patriot Spinning Reel | $60 | 25 | — |
| KastKing | KastKing Lethal Blaze Spinning Reel | $33 | 26 | — |
| KastKing | KastKing Lethal Blaze Baitcasting Reel | $43 | 15 | — |
| KastKing | KastKing Lethal Phantom Baitcasting Reel | $43 | 16 | — |
| KastKing | KastKing Lethal Phantom Spinning Reel | $33 | 26 | — |
| KastKing | KastKing MaxSteel Twin-Tip Spinning Rod and Reel Combo | $75 | 26 | — |
| KastKing | KastKing Lethal Phantom Twin-Tip Spinning Rod and Reel Combo | $85 | 18 | — |
| KastKing | KastKing Kestrel Ultimate Bait Finesse System Baitcasting Reel | $300 | — | 5 |
| KastKing | KastKing Royale Legend 300 Baitcasting Reel | $100 | 35 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 92.2% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 0.0% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 0.0% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 1.3% |
| weight_lb | float | lb | Product weight | 80.5% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 0.0% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 0.0% |
| resolution_mp | float | MP | Camera resolution | 1.3% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 11.7% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 3.9% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 26.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 1.3% |
| weight_g | float | g | Product weight (grams) | 5.2% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
abugarcia.com · kastking.com · www.okumafishing.com · www.pennfishing.com
Example source pages actually fetched for this bundle:
abugarcia.com example page · abugarcia.com example page · abugarcia.com example page · abugarcia.com example page · abugarcia.com example page · abugarcia.com example page · abugarcia.com example page · abugarcia.com example page · abugarcia.com example page · abugarcia.com example page · kastking.com example page · kastking.com example page · kastking.com example page · kastking.com example page · kastking.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.