Laser Engravers & Cutters brands — 9
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| OMTech | 94 | $2,250 | $20 | $43,999 | Accessories, CO2, Fiber |
| Sculpfun | 39 | $400 | $50 | $5,499 | |
| Atomstack | 28 | $359 | $12 | $2,299 | Accessories, Laser Engraver, Laser Engraver and Cutter |
| xTool | 15 | $1,299 | $9 | $6,599 | Craft Cutting & Embossing Tools, Cutter Accessories, Spare Parts |
| Longer | 12 | $225 | $15 | $1,320 | Laser Engraver, Laser Engraver Accessories |
| Thunder Laser | 8 | — | — | — | |
| Creality | 6 | $1,499 | $1,499 | $1,499 | |
| Ortur | 5 | $120 | $5 | $330 | Accessories, Laser Module |
| Glowforge | 2 | $6 | $6 | $6 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.