Portable Power Stations market map
One-page structure of the vertical: who sells what, at what price, and how much spec data is public.
179products
8brands
$849median price
Brand concentration
| Brand | Products |
|---|---|
| Goal Zero | 77 |
| Jackery | 34 |
| EcoFlow | 25 |
| Pecron | 15 |
| Oupes | 13 |
| Zendure | 7 |
| BLUETTI | 6 |
| Anker Solix | 2 |
Public spec coverage
| Field | Coverage |
|---|---|
| motor_watts_nominal | 90.5% |
| battery_wh | 68.7% |
| battery_voltage | 63.7% |
| watts_output | 58.1% |
| weight_lb | 54.2% |
| battery_ah | 33.5% |
A custom market-map PDF for a buyer's own brand list is available as a paid deliverable.