Smart Home Hubs & Sensors brands — 10
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Shelly | 10 | $12 | $6 | $39 | Sensors & Thermostats |
| Wyze | 9 | $25 | $8 | $25 | |
| Govee | 8 | $5 | $5 | $5 | |
| Arlo | 6 | $34 | $34 | $34 | |
| 5 | — | — | — | ||
| Ring | 3 | $6 | $6 | $6 | |
| Aqara | 3 | — | — | — | |
| Hubitat | 2 | — | — | — | |
| Apple | 1 | $16 | $16 | $16 | |
| Philips Hue | 1 | — | — | — |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.